Day 4: Monday, Labor Day, September 2nd, 2024
The tour de florissant
Presented by Big Shark Bicycle Company
New Venue for 2024! The fourth and final leg of the Gateway Cup gets under way in historic Old Town Florissant in St. Louis County. This technically demanding course races through one of St. Louis’ most nostalgic locales. We can help you PARK here- check out the options!
Florissant Old Town Historic District is a locally designated historic preservation planning district, created by local ordinance in 1969. The heart of Old Town Florissant is listed on the National Register of Historic Places. The boundaries of the district are roughly rue St. Francois, rue St. Ferdinand, and rue St. Denis, and Lafayette Street. The oldest section of the present city of Florissant, encompasses approximately 156 city blocks and encloses the approximate area of the City of St. Ferdinand, as Florissant was known from 1857 to 1939. The municipality contains 124 historically significant properties ranging in date from 1790 to 1940.
Ride to the Race!
Ride your bike to the Tour de Florissant via our Route Map from Forest Park. 14 Miles, partially on Greenways.SCHEDULE
Start | Category | Distance | Entry Fee | Place/Prize | Field Limit |
---|---|---|---|---|---|
9:30 am | Registration Open | ||||
10:00 am | Juniors (9-12, 13-14, 15-16, 17-18) | 25 min | FREE | 3/Boys/Girls/Medals | 50 |
10:35 am | Cat 4/5 | 40 min | $62 | 3/Medals/Glory | 75 |
11:25 am | Women 3/4/5 | 40 min | $62 | 6/$300 | 75 |
12:15 pm | Masters 50+/60+ Cat 1 - 4 | 40 min | $62 | 10/$400 per Age Group | 100 |
1:05 pm | Cat 3/4 | 50 min | $62 | 15/$500 | 100 |
2:05 pm | Masters 40 + Cat 1 - 4 | 50 min | $62 | 10/$500 | 150 |
3:05 pm | Cat 2/3 | 55 min | $62 | 15/$800 | 150 |
4:05 pm | Kids Races ($15 & suggested donation) | Sprint | N/A | Big Wheels - Age 12 | none |
4:25 pm | Women Pro/1/2 | 70 min | $72 | 20/$2000 | 150 |
5:40 pm | Men Pro/1 | 70 min | $72 | 20/$2000 | 150 |
A technical 1.1 mile course, 6 turn course, through historic Old Town Florissant, MO