Payout
Payout:
Prize money will be available at the race registration tent throughout the weekend series. We ask that all prize money be collected prior to the conclusion of the race series. If there are issues related to scoring or collection please notify us at bigsharkresults@gmail.com Prize money may be claimed up to 60 days post event.
Day 1: Friday
Tour de Lafayette
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | Total Payout | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women 3/4 | $105 | $70 | $50 | $35 | $25 | $15 | $300 | ||||||||||||||
Masters 40/50/60 Each | $85 | $65 | $60 | $50 | $40 | $30 | $25 | $20 | $15 | $10 | $400/Each | ||||||||||
Cat 3/4 | $105 | $75 | $65 | $60 | $55 | $50 | $42 | $35 | $30 | $23 | $18 | $15 | $12 | $10 | $5 | $600 | |||||
Cat 2/3 | $140 | $100 | $90 | $80 | $75 | $65 | $60 | $45 | $40 | $30 | $25 | $20 | $15 | $10 | $5 | $800 | |||||
Women Pro/1/2 | $625 | $475 | $400 | $300 | $225 | $155 | $120 | $95 | $85 | $75 | $70 | $65 | $60 | $55 | $45 | $40 | $35 | $30 | $25 | $20 | $3,000 |
Pro/1 | $625 | $475 | $400 | $300 | $225 | $155 | $120 | $95 | $85 | $75 | $70 | $65 | $60 | $55 | $45 | $40 | $35 | $30 | $25 | $20 | $3,000 |
Day 2: Saturday
Tour de Francis Park
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | Total Payout | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women 3/4 | $105 | $70 | $50 | $35 | $25 | $15 | $300 | ||||||||||||||
Masters 40/50/60 Each | $85 | $65 | $60 | $50 | $40 | $30 | $25 | $20 | $15 | $10 | $400/Each | ||||||||||
Cat 3/4 | $105 | $75 | $65 | $60 | $55 | $50 | $42 | $35 | $30 | $23 | $18 | $15 | $12 | $10 | $5 | $600 | |||||
Cat 2/3 | $140 | $100 | $90 | $80 | $75 | $65 | $60 | $45 | $40 | $30 | $25 | $20 | $15 | $10 | $5 | $800 | |||||
Women Pro/1/2 | $625 | $475 | $400 | $300 | $225 | $155 | $120 | $95 | $85 | $75 | $70 | $65 | $60 | $55 | $45 | $40 | $35 | $30 | $25 | $20 | $3,000 |
Pro/1 | $625 | $475 | $400 | $300 | $225 | $155 | $120 | $95 | $85 | $75 | $70 | $65 | $60 | $55 | $45 | $40 | $35 | $30 | $25 | $20 | $3,000 |
Day 3: Sunday
Giro Della Montagna
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | Total Payout | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women 3/4 | $105 | $70 | $50 | $35 | $25 | $15 | $300 | ||||||||||||||
Masters 40/50/60 Each | $85 | $65 | $60 | $50 | $40 | $30 | $25 | $20 | $15 | $10 | $400/Each | ||||||||||
Cat 3/4 | $105 | $75 | $65 | $60 | $55 | $50 | $42 | $35 | $30 | $23 | $18 | $15 | $12 | $10 | $5 | $600 | |||||
Cat 2/3 | $140 | $100 | $90 | $80 | $75 | $65 | $60 | $45 | $40 | $30 | $25 | $20 | $15 | $10 | $5 | $800 | |||||
Women Pro/1/2 | $1300 | $1000 | $850 | $650 | $500 | $350 | $280 | $230 | $210 | $190 | $170 | $150 | $130 | $100 | $90 | $80 | $70 | $60 | $50 | $40 | $6,500+ $1K Primes |
Pro/1 | $1300 | $1000 | $850 | $650 | $500 | $350 | $280 | $230 | $210 | $190 | $170 | $150 | $130 | $100 | $90 | $80 | $70 | $60 | $50 | $40 | $6,500+ $1K Primes |
Day 4: Monday
Benton Park Classic
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | Total Payout | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women 3/4 | $105 | $70 | $50 | $35 | $25 | $15 | $300 | ||||||||||||||
Masters 40/50/60 Each | $85 | $65 | $60 | $50 | $40 | $30 | $25 | $20 | $15 | $10 | $400/Each | ||||||||||
Cat 3/4 | $105 | $75 | $65 | $60 | $55 | $50 | $42 | $35 | $30 | $23 | $18 | $15 | $12 | $10 | $5 | $600 | |||||
Cat 2/3 | $140 | $100 | $90 | $80 | $75 | $65 | $60 | $45 | $40 | $30 | $25 | $20 | $15 | $10 | $5 | $800 | |||||
Women Pro/1/2 | $625 | $475 | $400 | $300 | $225 | $155 | $120 | $95 | $85 | $75 | $70 | $65 | $60 | $55 | $45 | $40 | $35 | $30 | $25 | $20 | $3,000 |
Pro/1 | $625 | $475 | $400 | $300 | $225 | $155 | $120 | $95 | $85 | $75 | $70 | $65 | $60 | $55 | $45 | $40 | $35 | $30 | $25 | $20 | $3,000 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | Total Payout | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women 3/4 | $80 | $65 | $50 | $35 | $20 | $250 | |||||||||||||||
Masters 40/50/60 Each | $80 | $65 | $50 | $35 | $20 | $250/Each | |||||||||||||||
Cat 3/4 | $80 | $65 | $50 | $35 | $20 | $250 | |||||||||||||||
Cat 2/3 | $80 | $65 | $50 | $35 | $20 | $250 | |||||||||||||||
Women Pro/1/2 | $1,250 | $1,125 | $1025 | $900 | $800 | $700 | $625 | $550 | $475 | $400 | $350 | $300 | $275 | $250 | $225 | $200 | $175 | $150 | $125 | $100 | $10,000 |
Pro/1 | $1,250 | $1,125 | $1025 | $900 | $800 | $700 | $625 | $550 | $475 | $400 | $350 | $300 | $275 | $250 | $225 | $200 | $175 | $150 | $125 | $100 | $10,000 |
Daily Prize List | Tour de Lafayette | Tour de Francis Park | Giro della Montagna | Benton Park Classic | Total Per Category |
---|---|---|---|---|---|
Category 4/5 | $50 | $25 | $50 | $25 | $150 |
Women Cat 3/4/5 | $50 | $25 | $50 | $25 | $150 |
Masters 40+/50+ | $50 | $25 | $50 | $25 | $150 |
Category 3/4 | $50 | $25 | $50 | $25 | $150 |
Category 2/3 | $50 | $25 | $50 | $25 | $150 |
Pro 1/2 Women | $100 | $50 | $100 | $50 | $300 |
Pro 1 Men | $100 | $50 | $100 | $50 | $300 |
Totals | $450 | $225 | $450 | $225 | $1350 |
I am text block. Click edit button to change this text.