Payout
Payout:
Prize money will be available at the race registration tent throughout the weekend series. We ask that all prize money be collected prior to the conclusion of the race series. If there are issues related to scoring or collection please notify us at bigsharkresults@gmail.com Prize money may be claimed up to 60 days post event.
Day 1: Friday
Tour de Lafayette
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | Total Payout | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women 3/4 | $105 | $70 | $50 | $35 | $25 | $15 | $300 | ||||||||||||||
Masters 40/50/60 Each | $85 | $65 | $60 | $50 | $40 | $30 | $25 | $20 | $15 | $10 | $400/Each | ||||||||||
Cat 3/4 | $70 | $65 | $55 | $50 | $45 | $40 | $35 | $30 | $25 | $23 | $20 | $15 | $12 | $10 | $5 | $500 | |||||
Cat 2/3 | $120 | $85 | $70 | $60 | $50 | $40 | $35 | $30 | $25 | $23 | $20 | $15 | $12 | $10 | $5 | $600 | |||||
Women Pro/1/2 | $375 | $300 | $225 | $185 | $165 | $110 | $90 | $80 | $70 | $65 | $60 | $55 | $45 | $40 | $35 | $30 | $25 | $20 | $15 | $10 | $2,000 |
Pro/1 | $375 | $300 | $225 | $185 | $165 | $110 | $90 | $80 | $70 | $65 | $60 | $55 | $45 | $40 | $35 | $30 | $25 | $20 | $15 | $10 | $2,000 |
Day 2: Saturday
Tour de Francis Park
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | Total Payout | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women 3/4 | $105 | $70 | $50 | $35 | $25 | $15 | $300 | ||||||||||||||
Masters 40/50/60 Each | $85 | $65 | $60 | $50 | $40 | $30 | $25 | $20 | $15 | $10 | $400/Each | ||||||||||
Cat 3/4 | $70 | $65 | $55 | $50 | $45 | $40 | $35 | $30 | $25 | $23 | $20 | $15 | $12 | $10 | $5 | $500 | |||||
Cat 2/3 | $120 | $85 | $70 | $60 | $50 | $40 | $35 | $30 | $25 | $23 | $20 | $15 | $12 | $10 | $5 | $600 | |||||
Women Pro/1/2 | $375 | $300 | $225 | $185 | $165 | $110 | $90 | $80 | $70 | $65 | $60 | $55 | $45 | $40 | $35 | $30 | $25 | $20 | $15 | $10 | $2,000 |
Pro/1 | $375 | $300 | $225 | $185 | $165 | $110 | $90 | $80 | $70 | $65 | $60 | $55 | $45 | $40 | $35 | $30 | $25 | $20 | $15 | $10 | $2,000 |
Day 3: Sunday
Giro Della Montagna
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | Total Payout | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women 3/4 | $105 | $70 | $50 | $35 | $25 | $15 | $300 | ||||||||||||||
Masters 40/50/60 Each | $85 | $65 | $60 | $50 | $40 | $30 | $25 | $20 | $15 | $10 | $400/Each | ||||||||||
Cat 3/4 | $70 | $65 | $55 | $50 | $45 | $40 | $35 | $30 | $25 | $23 | $20 | $15 | $12 | $10 | $5 | $500 | |||||
Cat 2/3 | $120 | $85 | $70 | $60 | $50 | $40 | $35 | $30 | $25 | $23 | $20 | $15 | $12 | $10 | $5 | $600 | |||||
Women Pro/1/2 | $1250 | $1150 | $1075 | $875 | $475 | $350 | $280 | $220 | $200 | $190 | $170 | $150 | $130 | $100 | $90 | $80 | $70 | $60 | $50 | $35 | $8,000+ $1K Primes |
Pro/1 | $1250 | $1150 | $1075 | $875 | $475 | $350 | $280 | $220 | $200 | $190 | $170 | $150 | $130 | $100 | $90 | $80 | $70 | $60 | $50 | $35 | $8,000+ $1K Primes |
Day 4: Monday
Tour de Florissant
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | Total Payout | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women 3/4 | $105 | $70 | $50 | $35 | $25 | $15 | $300 | ||||||||||||||
Masters 40/50/60 Each | $85 | $65 | $60 | $50 | $40 | $30 | $25 | $20 | $15 | $10 | $400/Each | ||||||||||
Cat 3/4 | $70 | $65 | $55 | $50 | $45 | $40 | $35 | $30 | $25 | $23 | $20 | $15 | $12 | $10 | $5 | $600 | |||||
Cat 2/3 | $120 | $85 | $70 | $60 | $50 | $40 | $35 | $30 | $25 | $23 | $20 | $15 | $12 | $10 | $5 | $800 | |||||
Women Pro/1/2 | $375 | $300 | $225 | $185 | $165 | $110 | $90 | $80 | $70 | $65 | $60 | $55 | $45 | $40 | $35 | $30 | $25 | $20 | $15 | $10 | $2,000 |
Pro/1 | $375 | $300 | $225 | $185 | $165 | $110 | $90 | $80 | $70 | $65 | $60 | $55 | $45 | $40 | $35 | $30 | $25 | $20 | $15 | $10 | $2,000 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | Total Payout | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women 3/4 | $80 | $65 | $50 | $35 | $20 | $250 | |||||||||||||||
Masters 40/50/60 Each | $80 | $65 | $50 | $35 | $20 | $250/Each | |||||||||||||||
Cat 3/4 | $80 | $65 | $50 | $35 | $20 | $250 | |||||||||||||||
Cat 2/3 | $80 | $65 | $50 | $35 | $20 | $250 | |||||||||||||||
Women Pro/1/2 | $1,000 | $900 | $825 | $750 | $625 | $550 | $625 | $550 | $475 | $400 | $350 | $300 | $250 | $210 | $180 | $160 | $140 | $120 | $100 | $80 | $7,500 |
Pro/1 | $1,000 | $900 | $825 | $750 | $625 | $550 | $625 | $550 | $475 | $400 | $350 | $300 | $250 | $210 | $180 | $160 | $140 | $120 | $100 | $80 | $7,500 |