Events
Day 1: Friday, August 30th
Tour de Lafayette
Presented by Studio 2108
Start | Category | Distance | Entry Fee | Place/Prize | Field Limit |
---|---|---|---|---|---|
12:30 p.m. | Registration Opens | ||||
1:30 p.m. | Juniors (9-12, 13-14, 15-16, 17-18) | 25 min | FREE | 3/Boys/Girls/Medals | 50 |
2:00 p.m. | Cat 4/5 | 40 min | $62 | 3/Medals/Glory | 75 |
2:45 p.m. | Women 3/4/5 | 40 min | $62 | 6/$300 | 75 |
3:30 p.m. | Masters 50+/60+ Cat 1 - 4 | 40 min | $62 | 10/$400 per Age Group | 150 |
4:15 p.m. | Cat 3/4 | 50 min | $62 | 15/$500 | 150 |
5:10 p.m. | Kids Races ($15 & suggested donation) | Sprint | N/A | Big Wheels - Age 12 | none |
5:30 p.m. | Masters 40+ Cat 1 - 4 | 50 min | $62 | 10/$500 | 150 |
6:25 p.m. | Cat 2/3 | 55 min | $62 | 15/$600 | 150 |
7:30 p.m. | Women Pro/1/2 | 70 min | $72 | 20/$2000 | 150 |
8:50 p.m. | Men Pro/1 | 70 min | $72 | 20/$2000 | 150 |
From HWY 44 Exit Jefferson north, to right on Chouteau. Turn right on Truman Parkway and then a right on Park Avenue. Race is located around Lafayette Park. Park on Park Ave.
Day 2: Saturday, August 31st
Tour de Francis Park
Presented by Renaissance Financial
Start | Category | Distance | Entry Fee | Place/Prize | Field Limit |
---|---|---|---|---|---|
9:15 a.m. | Gateway Cup Registration Opens- Ride to Unite Charity Ride Start | ||||
10:20 a.m. | Juniors (9-12, 13-14, 15-16, 17-18) | 25 min | FREE | 3/Boys/Girls/Medals | 50 |
10:50 a.m. | Cat 4/5 | 40 min | $62 | 3/Medals/Glory | 75 |
11:40 a.m. | Women 3/4/5 | 40 min | $62 | 6/$300 | 75 |
12:30 p.m. | Masters 50+/60+ Cat 1 - 4 | 40 min | $62 | 10/$400 per Age Group | 150 |
1:15 p.m. | Cat 3/4 | 50 min | $62 | 15/$500 | 150 |
2:10 p.m. | Masters 40+ Cat 1 - 4 | 50 min | $62 | 10/$500 | 150 |
3:10 p.m. | Cat 2/3 | 55 min | $62 | 15/$600 | 150 |
4:10 p.m. | Kids Races ($15 & suggested donation) | Sprint | N/A | Big Wheels - Age 12 | none |
4:30 p.m. | Women Pro/1/2 | 70 min | $72 | 20/$2000 | 150 |
5:40 p.m. | Men Pro/1 | 70 min | $72 | 20/$2000 | 150 |
1.3-mile rectangle bounded by Nottingham, Eichelberger, Tamm Ave and Donovan Avenue. From Hwy 40 or Hwy 44 take Hampton Avenue south. Right on Nottingham. Bingo!
Day 3: Sunday, September 1st
Giro Della Montagna
Presented by Fitz’s Root Beer and Bottling Co.
Start | Category | Distance | Entry Fee | Place/Prize | Field Limit |
---|---|---|---|---|---|
8:00 a.m. | Trailnet Giro della Montagna Fun Ride | 4 mi, 18 mi, 31mi, 50 mi. | Drinks and Lunch After | none | |
9:00 a.m. | Registration Opens | ||||
10:30 a.m. | Juniors (9-12, 13-14, 15-16, 17-18) | 25 min | FREE | 3/Boys/Girls/Medals | 50 |
11:00 a.m. | Cat 4/5 | 40 min | $62 | 3/Medals/Glory | 75 |
11:45 a.m. | Women 3/4/5 | 40 min | $62 | 6/$300 | 75 |
12:30 p.m. | Masters 50+/60+ Cat 1 - 4 | 40 min | $62 | 10/$400 per Age Group | 100 |
1:15 p.m. | Cat 3/4 | 50 min | $62 | 15/$500 | 100 |
2:10 p.m. | Masters 40+ Cat 1 - 4 | 50 min | $62 | 10/$500 | 150 |
3:05 p.m. | Cat 2/3 | 55 min | $62 | 15/$600 | 150 |
4:10 p.m. | Women Pro/1/2 | 70 min | $72 | 20/$6000 | 150 |
5:25 p.m. | Kids Races ($15 & suggested donation) | Sprint | N/A | Big Wheels - Age 12 | none |
5:40 p.m. | Men Pro/1 | 70 min | $72 | 20/$6000 | 150 |
Start and Finish in front of St. Ambrose church, From HWY 40/64 or HWY 44, exit Kingshighway south to right on Southwest to Columbia on right. Follow parking signs to the Shaw Community School. PLEASE DO NOT PARK ON THE GRASS OR IN THE ALLEYS.
Day 4: Monday, September 2nd
Tour De Florissant
Presented by Big Shark Bicycle Company
Start | Category | Distance | Entry Fee | Place/Prize | Field Limit |
---|---|---|---|---|---|
9:30 am | Registration Open | ||||
10:00 am | Juniors (9-12, 13-14, 15-16, 17-18) | 25 min | FREE | 3/Boys/Girls/Medals | 50 |
10:35 am | Cat 4/5 | 40 min | $62 | 3/Medals/Glory | 75 |
11:25 am | Women 3/4/5 | 40 min | $62 | 6/$300 | 75 |
12:15 pm | Masters 50+/60+ Cat 1 - 4 | 40 min | $62 | 10/$400 per Age Group | 100 |
1:05 pm | Cat 3/4 | 50 min | $62 | 15/$500 | 100 |
2:05 pm | Masters 40 + Cat 1 - 4 | 50 min | $62 | 10/$500 | 150 |
3:05 pm | Cat 2/3 | 55 min | $62 | 15/$800 | 150 |
4:05 pm | Kids Races ($15 & suggested donation) | Sprint | N/A | Big Wheels - Age 12 | none |
4:25 pm | Women Pro/1/2 | 70 min | $72 | 20/$2000 | 150 |
5:40 pm | Men Pro/1 | 70 min | $72 | 20/$2000 | 150 |
A technical 1 mile course that winds and climbs through Old Town Florissant.