Day 4: Monday, Labor Day, September 4th, 2023
Benton Park Classic
Presented by Big Shark Bicycle Company
The fourth and final leg of the Gateway Cup gets under way in historic Benton Park. This large and technically demanding course races through yet another one of St. Louis’ most nostalgic locales.
Named for Missouri’s first senator, Thomas Hart Benton, the neighborhood touts a blend of stately residences and commercial buildings, some dating back to the mid-1800s. Over the years, Benton Park has been home to several notable breweries, including the Lemp Brewery, established in 1864. Not far down the road is the Anheuser-Busch campus. A National Landmark District in and of itself, three of its buildings are National Historic Landmarks featuring beautiful architectural detail, intricate ironwork and an homage to the world-famous Budweiser Clydesdales.
SCHEDULE
Start | Category | Distance | Entry Fee | Place/Prize | Field Limit |
---|---|---|---|---|---|
9:30 am | Registration Open | ||||
10:00 am | Juniors (9-12, 13-14, 15-16, 17-18) | 25 min | FREE | 3/Boys/Girls/Medals | 50 |
10:35 am | Cat 4/5 | 40 min | $60 | 3/Medals/Glory | 75 |
11:25 am | Women 3/4/5 | 40 min | $60 | 6/$300 | 75 |
12:15 pm | Masters 50+/60+ Cat 1 - 4 | 40 min | $60 | 10/$400 per Age Group | 100 |
1:05 pm | Masters 40+ Cat 1 - 4 | 50 min | $60 | 10/$400 | 100 |
2:05 pm | Cat 3/4 | 50 min | $60 | 15/$600 | 150 |
3:05 pm | Cat 2/3 | 55 min | $60 | 15/$800 | 150 |
4:05 pm | Kids Races ($15 & suggested donation) | Sprint | N/A | Big Wheels - Age 12 | none |
4:25 pm | Women Pro/1/2 | 70 min | $70 | 20/$3250 | 150 |
5:40 pm | Men Pro/1 | 70 min | $70 | 20/$3250 | 150 |
A technical 1.7 mile course that winds around Benton Park and Anheuser-Busch