Races
Day 4: Monday, September 3rd
Benton Park Classic
Presented by Big Shark
The fourth and final leg of the THF Realty Gateway Cup gets under way Monday, September 3 in historic Benton Park. This large and technically demanding course races through yet another one of St. Louis’ most nostalgic locales.
Named for Missouri’s first senator, Thomas Hart Benton, the neighborhood touts a blend of stately residences and commercial buildings, some dating back to the mid-1800s. Over the years, Benton Park has been home to several notable breweries, including the Lemp Brewery, established in 1864. Not far down the road is the Anheuser-Busch campus. A National Landmark District in and of itself, three of its buildings are National Historic Landmarks featuring beautiful architectural detail, intricate ironwork and an homage to the world-famous Budweiser Clydesdales.
SCHEDULE
| Start | Category | Distance | Place/Prize | Field Limit |
|---|---|---|---|---|
| 9:00 am | Registration Opens and Helmet Hustle Recreational Ride (www.helmetsfirst.com) | |||
| 10:00 am | Juniors | 15 min + 3 laps | 3/Boys/Girls/Medals | 50 |
| 10:30 am | Cat 4/5 | 25 min + 3 laps | 3/Medals/Glory | 75 |
| 11:20 am | Women 3/4 | 30 min + 3 laps | 6/$300 | 100 |
| 12:10 pm | Masters 40+ Cat 1 - 4 | 45 min + 3 laps | 15/$800 | 100 |
| 1:05 pm | Women Pro 1/2 | 45 min + 3 laps | 20/$1999 ($500 Primes) | 150 |
| 2:05 pm | Pro/1/2 | 75 min + 3 laps | 20/$1999 ($500 Primes) | 150 |
| 3:35 pm | Kids Races ($5 & suggested dontation) | Sprint | Big Wheels - Age 12 | none |
| 3:55 pm | Cat 4 | 40 min + 3 laps | 15/$600 | 100 |
| 4:55 pm | Cat 3 | 45 min + 3 laps | 15/$800 | 125 |


