Events
Day 1: Friday, August 31st
Tour de Lafayette
| Start | Category | Distance | Place/Prize | Field Limit |
|---|---|---|---|---|
| 2:00 p.m. | Registration Opens | |||
| 3:00 p.m. | Juniors | 15 min + 5 laps | 3/Boys/Girls/Medals | 50 |
| 3:30 p.m. | Cat 4/5 | 30 min + 5 laps | 3/Medals/Glory | 75 |
| 4:15 p.m. | Women 3/4 | 30 min + 5 laps | 6/$300 | 100 |
| 5:00 p.m. | Masters 40+ Cat 1 - 4 | 40 min + 5 laps | 15/$800 | 100 |
| 6:00 p.m. | Kids Races ($5 & suggested dontation) | Sprint | Big Wheels - Age 12 | none |
| 6:20 p.m. | Cat 4 | 40 min + 5 laps | 15/$600 | 125 |
| 7:15 p.m. | Cat 3 | 45 min + 5 laps | 15/$800 | 150 |
| 8:15 p.m. | Women Pro 1/2 | 45 min + 5 laps | p,1,2-20/$1999 ($500 Primes) | 150 |
| 9:15 p.m. | Pro, 1/2 | 60 min + 5 laps | 20/$1999 ($500 Primes) | 150 |
Day 2: Saturday, September 1st
Tour de Francis Park
| Start | Category | Distance | Place/Prize | Field Limit |
|---|---|---|---|---|
| 10:00 a.m. | Registration Opens - Unity Tour Recreational Ride Start | |||
| 11:00 a.m. | Juniors | 15 min + 5 laps | 3/Boys/Girls/Medals | 50 |
| 11:30 a.m. | Cat 4/5 | 30 min + 5 laps | 3/Medals/Glory | 75 |
| 12:20 p.m. | Women 3/4 | 30 min + 5 laps | 6/$300 | 100 |
| 1:10 p.m. | Masters 40+ Cat 1 - 4 | 45 min + 5 laps | 15/$800 | 100 |
| 2:10 p.m. | Cat 4 | 45 min + 5 laps | 15/$600 | 125 |
| 3:10 p.m. | Cat 3 | 45 min + 5 laps | 15/$800 | 140 |
| 4:10 p.m. | Kids Races ($5 & suggested dontation) | Sprint | Big Wheels - Age 12 | none |
| 4:30 p.m. | Women Pro 1/2 | 45 min + 5 laps | 20/$1999 ($500 Primes) | 150 |
| 5:30 p.m. | Pro, 1/2 | 75 min + 5 laps | 20/$1999 ($500 Primes) | 150 |
Day 3: Sunday, September 2nd
Giro Della Montagna
| Start | Category | Distance | Place/Prize | Field Limit |
|---|---|---|---|---|
| 8:30 a.m. | Trailnet Giro della Montagna Fun Ride | 20 mi. 31mi. 40 mi. | Drinks and Lunch After | none |
| 11:00 a.m. | Registration Opens | |||
| 12:10 p.m. | Juniors | 15 min + 5 laps | 3/Boys/Girls/Medals | 50 |
| 12:45 p.m. | Cat 4/5 | 25 min + 5 laps | 3/Medals/Glory | 75 |
| 1:25 p.m. | Women 3/4 | 30 min + 5 laps | 6/$300 | 100 |
| 2:10 p.m. | Masters 40+ Cat 1 - 4 | 40 min + 5 laps | 15/$800 | 100 |
| 3:05 p.m. | Cat 4 | 35 min + 5 laps | 15/$600 | 125 |
| 3:55 p.m. | Cat 3 | 40 min + 5 laps | 15/$800 | 150 |
| 4:50 p.m. | Women Pro/1/2 | 45 min + 5 laps | 20/$1900 ($500 Primes) | 150 |
| 5:50 p.m. | Kids Races ($5 & suggested dontation) | Sprint | Big Wheels - Age 12 | none |
| 6:05 p.m. | Pro,1,2 | 70 min + 5 laps | 20/$1900 ($500 Primes) | 150 |
Day 4: Monday, September 3rd
Benton Park Classic
| Start | Category | Distance | Place/Prize | Field Limit |
|---|---|---|---|---|
| 9:00 am | Registration Opens and Helmet Hustle Recreational Ride (www.helmetsfirst.com) | |||
| 10:00 am | Juniors | 15 min + 3 laps | 3/Boys/Girls/Medals | 50 |
| 10:30 am | Cat 4/5 | 25 min + 3 laps | 3/Medals/Glory | 75 |
| 11:20 am | Women 3/4 | 30 min + 3 laps | 6/$300 | 100 |
| 12:10 pm | Masters 40+ Cat 1 - 4 | 45 min + 3 laps | 15/$800 | 100 |
| 1:05 pm | Women Pro 1/2 | 45 min + 3 laps | 20/$1999 ($500 Primes) | 150 |
| 2:05 pm | Pro/1/2 | 75 min + 3 laps | 20/$1999 ($500 Primes) | 150 |
| 3:35 pm | Kids Races ($5 & suggested dontation) | Sprint | Big Wheels - Age 12 | none |
| 3:55 pm | Cat 4 | 40 min + 3 laps | 15/$600 | 100 |
| 4:55 pm | Cat 3 | 45 min + 3 laps | 15/$800 | 125 |
